Spore Suspensions Excelsior Scientific
Excelsior Scientific Spore Suspensions
Excelsior Spore Suspensions are pure suspensions of viable spores from specific organisms of known resistance to various sterilization processes.
They are suspended in water for injection and provided in pharmaceutical vials containing 10 mL of suspension. Spore suspensions are available in populations of 102 to 108 spores per 0.1 mL for each organism.

Ethylene Oxide or Dry Heat | |
Code | Spore Population Per 0.1 mL |
SUN - 06E | 106 (1.000.000) |
SUN - 07E | 107 (10.000.000) |
SUN - 08E | 108 (100.000.000) |
Steam | |
Code | Spore Population Per 0.1 mL |
SUS - 06E | 106 (1.000.000) |
SUS - 07E | 107 (10.000.000) |
SUS - 08E | 108 (100.000.000) |
US52306E | 106 (1.000.000) |
US52307E | 107 (10.000.000) |
US52308E | 108 (100.000.000) |
SBS - 06E | 106 (1.000.000) |
SBS - 07E | 107 (10.000.000) |
SBS - 08E | 108 (100.000.000) |
Radiation | |
Code | Spore Population Per 0.1 mL |
SUP - 06E | 106 (1.000.000) |
SUP - 07E | 107 (10.000.000) |
SUP - 08E | 108 (100.000.000) |